Bầu lọc phân tách Facet model VCS-556-340 ; Coalescer model CAA56-5SB; Separator model SS640FB-5
MODEL NUMBER(1) | FLOW RATE | REQUIRED CARTRIDGES |
HOUSING
LIQUID
VOLUME |
HOUSING
DRY
WEIGHT |
HOUSING TYPE | ||||||
AVIATION FUEL EI 1581, CATEGORY C, TYPE S | |||||||||||
COALESCER | SEPARATOR | ||||||||||
gpm | lpm | qty. | model | qty. | model | gals. | ltrs. | lbs. | kgs. | ||
VCS-222-116 | 109 | 413 | 2 | CAA22-5SB | 1 | SS616FB-5 | 35 | 132 | 525 | 238 | Style B - Flat |
VCS-328-218 | 222 | 840 | 3 | CAA28-5SB | 2 | SS618FB-5 | 65 | 246 | 750 | 340 | Style B - Flat |
VCS-433-224 | 333 | 1261 | 4 | CAA33-5SB | 2 | SS624FB-5 | 90 | 341 | 900 | 408 | Style B - Flat |
VCS-543-243 | 609 | 2305 | 5 | CAA43-5SB | 2 | SS643FB-5 | 165 | 625 | 1200 | 544 | Style A - Dished |
VCS-556-340 | 782 | 2960 | 5 | CAA56-5SB | 3 | SS640FB-5 | 180 | 681 | 1225 | 556 | Style A - Dished |
VCS-656-344 | 938 | 3551 | 6 | CAA56-5SB | 3 | SS644FB-5 | 180 | 681 | 1250 | 567 | Style A - Dished |
VCS-756-440 | 1095 | 4145 | 7 | CAA56-5SB | 4 | SS640FB-5 | 210 | 795 | 1525 | 692 | Style A - Dished |
VCS-856-444 | 1251 | 4736 | 8 | CAA56-5SB | 4 | SS644FB-5 | 250 | 946 | 1675 | 760 | Style A - Dished |
VCS-1056-544 | 1564 | 5920 | 10 | CAA56-5SB | 5 | SS644FB-5 | 320 | 1211 | 1875 | 850 | Style A - Dished |
VCS-1256-644 | 1877 | 7105 | 12 | CAA56-5SB | 6 | SS644FB-5 | 385 | 1457 | 2575 | 1168 | Style A - Dished |
VCS-1356-744 | 2034 | 7700 | 13 | CAA56-5SB | 7 | SS644FB-5 | 465 | 1760 | 2600 | 1179 | Style A - Dished |
VCS-1656-844 | 2500 | 9464 | 16 | CAA56-5SB | 8 | SS644FB-5 | 530 | 2006 | 3000 | 1361 | Style A - Dished |
Other sizes available on request.
* Separators: If preferred, Teflon® separator cartridges can be used. Consult Factory for flow rates.
The separator cartridge model number’s prefix would change from SS to ST.
Example: SS644FB-5 would change to ST644FB-5
MODEL NUMBER(1) | inlet/ outlet diameter | main drain | dimensions(2) | ||||||||||
A | b | c | d | e | |||||||||
in. | mm. | in. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |
VCS-222-116 | 2 | 51 | 3∕4 | 16 | 406 | 661∕4 | 1683 | 20 | 508 | 10 | 254 | 24 | 610 |
VCS-328-218 | 3 | 76 | 3∕4 | 20 | 508 | 731∕2 | 1867 | 21 | 533 | 123∕4 | 324 | 28 | 711 |
VCS-433-224 | 4 | 102 | 3∕4 | 22 | 559 | 801∕2 | 2045 | 213∕4 | 552 | 141∕4 | 362 | 30 | 762 |
VCS-543-243 | 6 | 152 | 3∕4 | 26 | 660 | 1031∕2 | 2629 | 9 | 229 | 16 | 406 | 36 | 914 |
VCS-556-340 | 6 | 152 | 3∕4 | 26 | 660 | 1091∕2 | 2781 | 9 | 229 | 16 | 406 | 36 | 914 |
VCS-656-344 | 6 | 152 | 3∕4 | 26 | 660 | 1091∕2 | 2781 | 9 | 229 | 16 | 406 | 36 | 914 |
VCS-756-440 | 8 | 203 | 11∕2 | 28 | 711 | 1141∕4 | 2902 | 10 | 254 | 171∕2 | 445 | 45 | 1143 |
VCS-856-444 | 8 | 203 | 11∕2 | 30 | 762 | 115 | 2921 | 10 | 254 | 191∕2 | 495 | 46 | 1168 |
VCS-1056-544 | 8 | 203 | 11∕2 | 34 | 864 | 1171∕2 | 2985 | 10 | 254 | 221∕4 | 565 | 48 | 1219 |
VCS-1256-644 | 10 | 254 | 11∕2 | 36 | 914 | 1233∕4 | 3143 | 11 | 279 | 241∕4 | 616 | 55 | 1397 |
VCS-1356-744 | 10 | 254 | 11∕2 | 38 | 1016 | 1243∕4 | 3169 | 11 | 279 | 261∕2 | 673 | 56 | 1422 |
VCS-1656-844 | 12 | 305 | 11∕2 | 42 | 1067 | 1293∕4 | 3296 | 12 | 305 | 28 | 711 | 66 | 1676 |
REFERENCE NOTES:
(1) Model numbers include housing and required cartridges.
(2) Dimensions are approximate and should not be used for installation
NOTES
a.All elements are mounted against knife edge seals.
b.Nameplate to be stamped with EI classified data.
c.Inlet chamber to be hydrostatic tested at 115 psi.
d.Coalescer cartridges are offered with a choice of rod or screw base mounting.
The suffix “SB” will be added to the coalescer model number when screw base is required.
Example: CAA28-5 = Rod Mount
CAA28-5SB = Screw Base
Today Visitors | 72 | |
Total Visitors | 194136 | |
Online Visitors | 38 |