
Thông số kỹ thuật chi tiết: Máy bơm chống ngập úng kiểu dã chiến kiểu SERIES® 10 :
MODELS:
| Item | Size | Casing | Impeller / Rotor | Drive | Flange | Seal |
| 12D-1B20 FT4 | 2 x 2 | Aluminum | Cast Iron | Diesel Engine | NPT | Double Grease |
| 12D-GX160 | 2 x 2 | Aluminum | Ductile Iron | Gasoline Engine | NPT | Double Grease |
| 12D1-1B20 FT4 | 2 x 2 | Aluminum | Ductile Iron | Diesel Engine | NPT | Silicon Carbide |
| 12D1-GX160 | 2 x 2 | Aluminum | Ductile Iron | Gasoline Engine | NPT | Silicon Carbide |
| 12E1-GX160 | 2 x 2 | Aluminum | Ductile Iron | Gasoline Engine | NPT | Silicon Carbide |
| 13A52-GX390 | 3 x 3 | Cast Iron | Ductile Iron | Gasoline Engine | NPT | Silicon Carbide |
| 13D-GX270 | 3 x 3 | Aluminum | Ductile Iron | Gasoline Engine | NPT | Double Grease |
| 13D-L70EE | 3 x 3 | Aluminum | Ductile Iron | Diesel Engine | NPT | Double Grease |
| 13D-L70W FT4 | 3 x 3 | Aluminum | Ductile Iron | Diesel Engine | NPT | Double Grease |
| 13D-L70W FT4 S/G | 3 x 3 | Aluminum | Ductile Iron | Diesel Engine | NPT | Double Grease |
| 13D1-GX270 | 3 x 3 | Aluminum | Ductile Iron | Gasoline Engine | NPT | Silicon Carbide |
| 13D1-L70EE | 3 x 3 | Aluminum | Ductile Iron | Diesel Engine | NPT | Silicon Carbide |
| 13D1-L70EE S/G | 3 x 3 | Aluminum | Ductile Iron | Diesel Engine | NPT | Silicon Carbide |
| 13D1-L70W FT4 | 3 x 3 | Aluminum | Ductile Iron | Diesel Engine | NPT | Silicon Carbide |
| 13D1-L70W FT4 S/G | 3 x 3 | Aluminum | Ductile Iron | Diesel Engine | NPT | Silicon Carbide |
| 13E2-12LD477 S/G | 3 x 3 | Cast Iron | Ductile Iron | Diesel Engine | NPT | Double Grease |
| 13E52-GX390 | 3 x 3 | Cast Iron | Ductile Iron | Gasoline Engine | NPT | Silicon Carbide |
| 13G1-1B20 | 3 x 3 | Aluminum | Cast Iron | Diesel Engine | NPT | Silicon Carbide |
| 13G1-GX160 | 3 x 3 | Aluminum | Cast Iron | Gasoline Engine | NPT | Silicon Carbide |
| 14C2-F3L | 4 x 4 | Cast Iron | Ductile Iron | Diesel Engine | NPT | Double Grease |
| 14C2-QSF2.8P FT4 | 4 x 4 | Cast Iron | Ductile Iron | Diesel Engine | NPT | Double Grease |
| 14C20-F3L | 4 x 4 | Cast Iron | Ductile Iron | Diesel Engine | NPT | Tungsten Carbide |
| 14C20-QSF2.8P FT4 | 4 x 4 | Cast Iron | Ductile Iron | Diesel Engine | NPT | Tungsten Carbide |
| 14D1-CH23 S/G | 4 x 4 | Aluminum | Ductile Iron | Gasoline Engine | NPT | Silicon Carbide |
| 14D1-GX390 | 4 x 4 | Aluminum | Ductile Iron | Gasoline Engine | NPT | Silicon Carbide |
| 14D2-12LD477 S/G | 4 x 4 | Cast Iron | Ductile Iron | Diesel Engine | NPT | Double Grease |
| 14D52-12LD477 S/G | 4 x 4 | Cast Iron | Ductile Iron | Diesel Engine | NPT | Silicon Carbide |
| 14D52-1B50 FT4 S/G | 4 x 4 | Cast Iron | Ductile Iron | Diesel Engine | None | Silicon Carbide |
| 14D52-CH23 S/G | 4 x 4 | Cast Iron | Ductile Iron | Gasoline Engine | NPT | Silicon Carbide |
| 14D52-GX390 | 4 x 4 | Cast Iron | Ductile Iron | Gasoline Engine | NPT | Silicon Carbide |
| 16A2-4045T | 6 x 6 | Cast Iron | Ductile Iron | Diesel Engine | NPT | Double Grease |
| 16A2-F3L | 6 x 6 | Cast Iron | Ductile Iron | Diesel Engine | NPT | Double Grease |
| 16C2-4045T | 6 x 6 | Cast Iron | Ductile Iron | Diesel Engine | NPT | Double Grease |
| 16C2-F4L | 6 x 6 | Cast Iron | Ductile Iron | Diesel Engine | NPT | Double Grease |
| 16C2-F5L | 6 x 6 | Cast Iron | Ductile Iron | Diesel Engine | NPT | Double Grease |
| 16C2-QSF2.8P FT4 | 6 x 6 | Cast Iron | Ductile Iron | Diesel Engine | NPT | Double Grease |
| 16C20-4045T | 6 x 6 | Cast Iron | Ductile Iron | Diesel Engine | NPT | Tungsten Carbide |
| 16C20-F4L | 6 x 6 | Cast Iron | Ductile Iron | Diesel Engine | NPT | Tungsten Carbide |
| 16C20-F5L | 6 x 6 | Cast Iron | Ductile Iron | Diesel Engine | NPT | Tungsten Carbide |
| 16C20-QSF2.8P FT4 | 6 x 6 | Cast Iron | Ductile Iron | Diesel Engine | NPT | Tungsten Carbide |
| 16D60-F3L | 6 x 6 | Cast Iron | Cast Iron | Diesel Engine | NPT | Silicon Carbide |
| 16D60-QSF2.8P FT4 | 6 x 6 | Cast Iron | Cast Iron | Diesel Engine | NPT | Silicon Carbide |
| 112D60-B-TCD914L6 | 12 x 12 | Cast Iron | Ductile Iron | Diesel Engine | NPT | Tungsten Carbide |













![]() | Today Visitors | 73 |
![]() | Total Visitors | 251676 |
![]() | Online Visitors | 1 |