
| Size | 2" (50 mm), 3" (80 mm), 4" (100 mm), 6" (150 mm) | 
| Max Capacity | 1350 GPM (85 lps) | 
| Max Head | 400' (122 m) | 
| Max Solids | 0-86/125" (17 mm) | 
| Max Temperature | 160 F (71 C) | 
| Materials of Construction | Aluminum, Bronze, Cast Iron, Ductile Iron | 
 High efficiency, closed impeller. Brass or aluminum construction standard. Other metals available for special applications.
High efficiency, closed impeller. Brass or aluminum construction standard. Other metals available for special applications.
 O Series pumps are available with self-lubricated mechanical shaft seals for dependability and long life. Viton®/Fluoroelastomers are standard. Teflon® and double seals available on some model. Consult factory for special applications.
O Series pumps are available with self-lubricated mechanical shaft seals for dependability and long life. Viton®/Fluoroelastomers are standard. Teflon® and double seals available on some model. Consult factory for special applications.
O Series Pumps are available pedestal mounted for flexible coupling to a power source. Sturdy pedestal has heavy-duty shaft and ball bearings. Some models available close coupled to electric motors. Power take-off models incorporate pump gear increaser with helical gears for heads up to 400 feet (121 meters).
 O Series pumps have a straight-in suction design which eliminates entrance restrictions and provides better performance when handling petroleum products, solvents and similar liquids.
O Series pumps have a straight-in suction design which eliminates entrance restrictions and provides better performance when handling petroleum products, solvents and similar liquids.
| Item | Size | Casing | Impeller / Rotor | Drive | Flange | Seal | 
| 02C3-B | 2 x 2 | Cast Iron | Copper Alloy | Basic | ASA | Carbon/Ni-Resist | 
| 02C3-E.75 1P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | ASA | Carbon/Ni-Resist | 
| 02C3-E.75 3P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | ASA | Carbon/Ni-Resist | 
| 02C3-X.75 1P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ni-Resist | 
| 02C3-X.75 3P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ni-Resist | 
| 02C3-X1.5 1P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ni-Resist | 
| 02C3-X1.5 3P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ni-Resist | 
| 02C3-X2 1P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ni-Resist | 
| 02C3-X2 3P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ni-Resist | 
| 02D3-B | 2 x 2 | Cast Iron | Copper Alloy | Basic | NPT | Carbon/Ni-Resist | 
| 02D3-E1 1P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ni-Resist | 
| 02D3-E1 3P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ni-Resist | 
| 02D3-X1.5 1P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ni-Resist | 
| 02D3-X1.5 3P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ni-Resist | 
| 02D3-X2 1P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ni-Resist | 
| 02D3-X2 3P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ni-Resist | 
| 02E3-B | 2 x 2 | Cast Iron | Copper Alloy | Basic | NPT | Carbon/Ni-Resist | 
| 02K11-B | 2 x 2 | Cast Iron | Copper Alloy | Basic | NPT | Carbon/Ceramic | 
| 02K11-X2 1P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ceramic | 
| 02K11-X2 3P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ceramic | 
| 02K3-B | 2 x 2 | Cast Iron | Copper Alloy | Basic | NPT | Carbon/Ni-Resist | 
| 02K3-E2 1P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ni-Resist | 
| 02K3-E2 3P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ni-Resist | 
| 02K3-X2 1P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ni-Resist | 
| 02K3-X2 3P | 2 x 2 | Cast Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ni-Resist | 
| 02K31-B | 2 x 2 | Ductile Iron | Copper Alloy | Basic | NPT | Carbon/Ni-Resist | 
| 02K31-X2 1P | 2 x 2 | Ductile Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ni-Resist | 
| 02K31-X2 3P | 2 x 2 | Ductile Iron | Copper Alloy | Electric Motor | NPT | Carbon/Ni-Resist | 
| 02K52-B | 2 x 2 | Cast Iron | Cast Iron | Basic | NPT | Silicon Carbide | 
| 03A20-B | 3 x 3 | Cast Iron | Cast Iron | Basic | NPT | Tungsten Carbide | 
| 03A3-B | 3 x 3 | Cast Iron | Bronze | Basic | NPT | Carbon/Ni-Resist | 
| 03A52-B | 3 x 3 | Cast Iron | Cast Iron | Basic | NPT | Silicon Carbide | 
| 03B31-B | 3 x 3 | Ductile Iron | Copper Alloy | Basic | NPT | Carbon/Ni-Resist | 
| 03B51-B | 3 x 3 | Ductile Iron | Cast Iron | Basic | NPT | Silicon Carbide | 
| 03C11-B | 3 x 3 | Ductile Iron | Brass | Basic | NPT | Carbon/Ceramic | 
| 03C31-B | 3 x 3 | Ductile Iron | Brass | Basic | NPT | Carbon/Ni-Resist | 
| 03C51-B | 3 x 3 | Ductile Iron | Cast Iron | Basic | NPT | Silicon Carbide | 
| 03E1-B | 3 x 3 | Aluminum | Aluminum | Basic | NPT | Carbon/Ni-Resist | 
| 03F3-B | 3 x 3 | Cast Iron | Copper Alloy | Basic | NPT | Carbon/Ni-Resist | 
| 03F52-B | 3 x 3 | Cast Iron | Cast Iron | Basic | NPT | Silicon Carbide | 
| 03H1-B | 3 x 3 | Aluminum | Aluminum | Basic | NPT | Carbon/Ni-Resist | 
| 03H1-GX390 | 3 x 3 | Aluminum | Aluminum | Gasoline Engine | NPT | Carbon/Ni-Resist | 
| 03J1-B | 3 x 3 | Aluminum | Aluminum | Basic | NPT | Carbon/Ni-Resist | 
| 04A20-B | 4 x 4 | Cast Iron | Cast Iron | Basic | NPT | Carbon/Ni-Resist | 
| 04A3-B | 4 x 4 | Cast Iron | Copper Alloy | Basic | NPT | Carbon/Ni-Resist | 
| 04A52-B | 4 x 4 | Cast Iron | Cast Iron | Basic | NPT | Silicon Carbide | 
| 04B3-B | 4 x 4 | Cast Iron | Copper Alloy | Basic | NPT | Carbon/Ni-Resist | 
| 04B3-F4L | 4 x 4 | Cast Iron | Copper Alloy | Diesel Engine | NPT | Carbon/Ni-Resist | 
| 04B52-B | 4 x 4 | Cast Iron | Cast Iron | Basic | NPT | Silicon Carbide | 
| 04C3-B | 4 x 4 | Cast Iron | Copper Alloy | Basic | NPT | Carbon/Ni-Resist | 
| 04C52-B | 4 x 4 | Cast Iron | Cast Iron | Basic | NPT | Silicon Carbide | 
| 06B20-B | 6 x 6 | Cast Iron | Cast Iron | Basic | NPT | Tungsten Carbide | 
| 06B3-B | 6 x 6 | Cast Iron | Copper Alloy | Basic | NPT | Carbon/Ni-Resist | 
| 06B52-B | 6 x 6 | Cast Iron | Cast Iron | Basic | NPT | Silicon Carbide | 













|  | Today Visitors | 115 | 
|  | Total Visitors | 251887 | 
|  | Online Visitors | 5 |