
| Size | 6" (150 mm) |
| Max Capacity | 1600 GPM (101 lps) |
| Max Head | 140' (43 m) |
| Max Solids | 3" (76 mm) |
| Materials of Construction | Cast Iron |
MODELS
| Item | Size | Casing | Impeller / Rotor | Drive | Flange | Seal |
| T4A60S-4LE2T FT4-ESP | 4 x 4 | Cast Iron | Ductile Iron | Diesel Engine SP | NPT | Silicon Carbide |
| T6A60S-4045T-ESP | 6 x 6 | Cast Iron | Ductile Iron | Diesel Engine SP | NPT | Silicon Carbide |
| T6A60S-ZPP857-ESP | 6 x 6 | Cast Iron | Ductile Iron | Diesel Engine SP | NPT | Silicon Carbide |













![]() | Today Visitors | 53 |
![]() | Total Visitors | 252355 |
![]() | Online Visitors | 4 |