
| Size | 3" (80 mm), 4" (100 mm), 6" (150 mm), 8" (200 mm), 10" (250 mm), 14" (350 mm), 16" (400 mm) |
| Max Capacity | 15000 GPM (947 lps) |
| Max Head | 530' (162 m) |
| Max Solids | 4" (102 mm) |
| Materials of Construction | Ductile Iron |
MODELS
| Item | Size | Casing | Impeller / Rotor | Drive | Flange | Seal |
| 6503A60-B | 6 x 3 | Ductile Iron | Ductile Iron | Basic | ASA | Silicon Carbide |
| 6504A60-B | 6 x 4 | Ductile Iron | Ductile Iron | Basic | ASA | Silicon Carbide |
| 6504A65-B | 6 x 4 | CD4MCu | CD4MCu | Basic | ASA Spool | Carbon/Silicon Carbide |
| 6504C60-B | 6 x 4 | Ductile Iron | Ductile Iron | Basic | ASA | Silicon Carbide |
| 6504E60-B | 6 x 4 | Ductile Iron | Ductile Iron | Basic | ASA | Silicon Carbide |
| 6506C60-B | 8 x 6 | Ductile Iron | Ductile Iron | Basic | ASA Spool | Carbon/Silicon Carbide |
| 6506A60-B | 10 x 6 | Ductile Iron | Ductile Iron | Basic | ASA | Silicon Carbide |
| 6506A65-B | 10 x 6 | CD4MCu | CD4MCu | Basic | ASA Spool | Carbon/Silicon Carbide |
| 6508A60-B | 10 x 8 | Ductile Iron | Ductile Iron | Basic | ASA | Silicon Carbide |
| 6508A65-B | 10 x 8 | CD4MCu | CD4MCu | Basic | ASA Spool | Carbon/Silicon Carbide |
| 6508C60-B | 10 x 8 | Ductile Iron | Ductile Iron | Basic | ASA Spool | Carbon/Silicon Carbide |
| 6508E60-B | 10 x 8 | Ductile Iron | Ductile Iron | Basic | ASA Spool | Carbon/Silicon Carbide |
| 6510A60-B | 12 x 10 | Ductile Iron | Ductile Iron | Basic | ASA | Silicon Carbide |
| 6514B60-B | 14 x 14 | Ductile Iron | Ductile Iron | Basic | ASA | Silicon Carbide |
| 6516A60-B | 18 x 16 | Ductile Iron | Ductile Iron | Basic | ASA | Silicon Carbide |













![]() | Today Visitors | 147 |
![]() | Total Visitors | 252150 |
![]() | Online Visitors | 1 |