
| Size | 2" (50 mm), 3" (80 mm), 4" (100 mm), 6" (150 mm), 8" (200 mm) |
| Max Capacity | 1540 GPM (97 lps) |
| Max Head | 460' (140 m) |
| Max Solids | 1-19/100" (30 mm) |
| Max Temperature | 160 F (71 C) |
| Materials of Construction | Aluminum, Ductile Iron |
High efficiency, closed impeller. Brass or aluminum construction standard. Other metals available for special applications.
O Series pumps are available with self-lubricated mechanical shaft seals for dependability and long life. Viton® /Fluoroelastomers are standard. Teflon® and double seals available on some model. Consult factory for special applications.
Power Take-Off O Series Pump Flyer
MODELS
| Item | Size | Casing | Impeller / Rotor | Drive | Flange | Seal |
| 02F1-GL | 2 x 2 | Aluminum | Aluminum | PTO | NPT | Carbon/Ni-Resist |
| 02F1-GR | 2 x 2 | Aluminum | Aluminum | PTO | NPT | Carbon/Ni-Resist |
| 03H1-GL | 3 x 3 | Aluminum | Aluminum | PTO | NPT | Carbon/Ni-Resist |
| 03H1-GR | 3 x 3 | Aluminum | Aluminum | PTO | NPT | Carbon/Ni-Resist |
| 03H3-GL | 3 x 3 | Ductile Iron | Aluminum | PTO | NPT | Carbon/Ni-Resist |
| 03H3-GR | 3 x 3 | Ductile Iron | Aluminum | PTO | NPT | Carbon/Ni-Resist |
| 04E1-GA | 4 x 4 | Aluminum | Aluminum | PTO | ASA | Carbon/Ni-Resist |
| 04E1-GHH | 4 x 4 | Aluminum | Aluminum | PTO | ASA | Carbon/Ni-Resist |
| 06C1-GA | 6 x 4 | Aluminum | Aluminum | PTO | ASA | Carbon/Ni-Resist |
| 06C1-GAR | 6 x 4 | Aluminum | Aluminum | PTO | ASA | Carbon/Ni-Resist |
| 06C1-GHH | 6 x 4 | Aluminum | Aluminum | PTO | ASA | Carbon/Ni-Resist |
| 06C3-GHH | 6 x 4 | Ductile Iron | Aluminum | PTO | ASA | Carbon/Ni-Resist |
| 06D1-GA | 6 x 4 | Aluminum | Aluminum | PTO | ASA | Carbon/Ni-Resist |
| 06D1-GAR | 6 x 4 | Aluminum | Aluminum | PTO | ASA | Carbon/Ni-Resist |
| 06D1-GHH | 6 x 4 | Aluminum | Aluminum | PTO | ASA | Carbon/Ni-Resist |
| 06D17-GAR | 6 x 4 | Aluminum | Aluminum | PTO | ASA | Carbon/Ni-Resist |
| 06D3-GHH | 6 x 4 | Ductile Iron | Aluminum | PTO | ASA | Carbon/Ni-Resist |
| 08C1-GA | 8 x 6 | Aluminum | Aluminum | PTO | ASA | Carbon/Ni-Resist |













![]() | Today Visitors | 29 |
![]() | Total Visitors | 251801 |
![]() | Online Visitors | 4 |