Positive Displacement Meter Accessories
Electronic and Mechanical Accessories
Registration | ||
---|---|---|
Accessory | Description | Image |
Electronic Registration | LectroCount Electronic Registers and DMS i1000 Data ManagementSystems | |
Mechanical Registration | Mechanical Registers, Printers, Presets and Temperature Volume Compensators (TVC), Register Mounted Pulsers | |
Electronic Accessories | ||
Accessory | Description | Image |
Lap Pad | Easy to operate alphanumeric keyboard for initial system setup, calibration and preset capability. | |
Electronic Printers | These Epson™ printers offered with LectroCount™ Systems are industry standards for most mobile and stationary applications. | |
Electronic Temperature Volume Compensation (ETVC) | Electronically records and computes changes in product temperature. Virtually eliminates the effect of product temperature change on volume delivered. | |
Pulse Output Device (POD) | The LC Pulse Output Device (POD) converts the rotary motion created during the process of fluid measurement through an LC Meter into a high resolution, unscaled pulse stream. | |
Adapters for meter mounting | LectroCount™ electronic register meter adapters. | |
Solenoid Operated Valves | Single stage and two-stage solenoid operated valves. | |
Optical Air Eliminator | Air / Vapor eliminators with optical sensor for use with LectroCount™ electronic registers. | |
Differential Pressure Sensor | Differential pressure sensor for use with LectroCount™ electronic registers in aviation refueling applications. | |
XL LED Remote Display | Remote display with large LED numerals | |
Mechanical Strainers | ||
Accessory | Description | Image |
Steel Strainers | 2", 3", 4" and 6" sizes, Strainers made of steel. | |
F-7 Strainer | 2" (1 1/2" optional) Aluminum, Cast Iron or Stainless Steel Strainers for M-5 and M-7 Meters. | |
F-15 Strainer | 3" 350 PSI, aluminum Strainers for M-15, and M-25 Meters. | |
High CapacityStrainers | 2" or 3", 150 PSI Strainers designed specifically for refined fuel delivery truck applications | |
F-30 Strainer | 4" (3" optional) aluminum Strainers for M-30, M-40 and M-60 Meters. | |
Mechanical Air Eliminators | ||
Accessory | Description | Image |
Air Eliminators | Air eliminators in aluminum, Cast Iron and Stainless Steel | |
Steel Air Eliminators | Steel Air Eliminators for use with Steel Strainers | |
Bulk Plant Air Eliminators | Air Eliminators designed for loading and off loading | |
Mechanical Valves | ||
Accessory | Description | Image |
V7 Preset Valve | 2" Preset Valves for use with mechanical presets | |
V15 and V30 Preset Valves | 3" Preset Valves for use with mechanical presets | |
Steel VS-Series Preset Valves | 3" and 4" Steel Valves For MS-, MSAA- and MSA Series Meters | |
Air Check Valves | Air check valves for use with M-7, M-10, M-15, M-25 and M-30 Meters. | |
Differential Valves | This basic diaphragm style valve is spring loaded and designed to fail closed. | |
Check Valves | Valves to provide back pressure to increase air/vapor eliminator efficiency and to prevent reverse flow. Designed with a soft seat to prevent reverse flow and eliminate counter advancement. | |
Miscellaneous Mechanical Accessories | ||
Accessory | Description | Image |
Miscellaneous Accessories | Counter extensions, 90 degree or 45 degree adapters, mechanical rate of flow indicators | |
Fittings | Fittings, elbows, victaulic spools and thermowells. |
Theo nguồn: Liquid Controls- LC Meters
Today Visitors | 262 | |
Total Visitors | 193639 | |
Online Visitors | 31 |