| Size | 2" (50 mm), 2-1/2" (60 mm), 3" (80 mm), 4" (100 mm), 5" (125 mm), 6" (150 mm), 8" (200 mm), 10" (250 mm), 12" (300 mm) |
| Max Capacity | 6800 GPM (429 lps) |
| Max Head | 500' (152 m) |
| Max Solids | 3" (76 mm) |
| Max Temperature | 160 F (71 C) |
| Materials of Construction | Cast Iron, Cast Steel, Ductile Iron |

MODELS
| Item | Size | Casing | Impeller / Rotor | Drive | Flange | Seal |
| 62E31-B | 3 x 2 | Ductile Iron | Aluminum | Basic | ASA | Carbon/Ni-Resist |
| 62F31-B | 3 x 2 | Ductile Iron | Aluminum | Basic | ASA | Carbon/Ni-Resist |
| 63D31-B | 4 x 3 | Ductile Iron | Aluminum | Basic | ASA | Carbon/Ni-Resist |
| 63E31-B | 4 x 3 | Ductile Iron | Aluminum | Basic | ASA | Carbon/Ni-Resist |
| 63E32-B | 4 x 3 | Cast Steel | Aluminum | Basic | ASA | Carbon/Ni-Resist |
| 64B2-B | 6 x 4 | Cast Iron | Cast Iron | Basic | NPT | Double Grease |
| 64K31-B | 6 x 4 | Ductile Iron | Aluminum | Basic | ASA | Carbon/Ni-Resist |
| 65A31-B | 6 x 5 | Ductile Iron | Aluminum | Basic | ASA | Carbon/Ni-Resist |
| 65A32-B | 6 x 5 | Cast Steel | Aluminum | Basic | ASA | Carbon/Ni-Resist |
| 66B2-B | 6 x 6 | Cast Iron | Cast Iron | Basic | NPT | Double Grease |
| 66B3-B | 6 x 6 | Cast Iron | Cast Iron | Basic | ASA | Double Grease |
| 68A2-B | 8 x 8 | Cast Iron | Cast Iron | Basic | NPT | Double Grease |
| 610M20-B | 10 x 10 | Cast Iron | Ductile Iron | Basic | ASA | Tungsten Carbide |
| 610M20B-B | 10 x 10 | Cast Iron | Ductile Iron | Basic | ASA | Tungsten Carbide |
| 612L20-B | 12 x 12 | Cast Iron | Ductile Iron | Basic | ASA | Tungsten Carbide |
| 612L20B-B | 12 x 12 | Cast Iron | Ductile Iron | Basic | ASA | Tungsten Carbide |
| 612M60-B | 12 x 12 | Cast Iron | Ductile Iron | Basic | ASA | Silicon Carbide |








![]() | Today Visitors | 185 |
![]() | Total Visitors | 255961 |
![]() | Online Visitors | 9 |