| Size | 2" (50 mm), 3" (80 mm), 4" (100 mm) |
| Max Capacity | 280 GPM (18 lps) |
| Max Head | 95' (29 m) |
| Max Solids | 1" (25 mm) |
| Materials of Construction | Cast Iron |
| Motor - Voltage | 115 V 1P, 230 V 1P, 460 V 3P |
| Motor - Cycles | 60 Hz |
| Horsepower | 1 - 5 HP |
Models: SH2A3-E1 115/1 ; SH2A3-E1 230/1 ; SH2A3-E1 460/3 ; SH3A3-E2 230/1 ; SH3A3-E2 460/3 ; SH4A3-E3 230/1 ; SH4B3-E5 460/3

MODELS
| Item | Size | Casing | Impeller / Rotor | Drive | Flange | Seal |
| SH2A3-E1 115/1 | 2 | Cast Iron | Electric Motor | ASA | Silicon Carbide | |
| SH2A3-E1 230/1 | 2 | Cast Iron | Electric Motor | ASA | Silicon Carbide | |
| SH2A3-E1 460/3 | 2 | Cast Iron | Electric Motor | ASA | Silicon Carbide | |
| SH3A3-E2 230/1 | 3 | Cast Iron | Electric Motor | ASA | Silicon Carbide | |
| SH3A3-E2 460/3 | 3 | Cast Iron | Electric Motor | ASA | Silicon Carbide | |
| SH4A3-E3 230/1 | 4 | Cast Iron | Electric Motor | ASA | Silicon Carbide | |
| SH4B3-E5 460/3 | 4 | Cast Iron | Electric Motor | ASA | Silicon Carbide |








![]() | Today Visitors | 206 |
![]() | Total Visitors | 255982 |
![]() | Online Visitors | 1 |